The Cytognosis Foundation Monday.com workspace mirrors the scholarly knowledge graph schema at human-friendly resolution. Until the Neo4j stack is fully online, the Resources folder on Monday.com is the operational registry for papers, models, code, datasets, workflows, protocols, and the typed relationships between them.
1102588)20138602)Each entity type has its own sub-folder and its own board. Columns map 1:1 to slots in the v0.4.0 LinkML schema.
| Board | Board ID | Folder ID | Key columns |
| --- | --- | --- | --- |
| Papers Registry | 18408270634 | 20138603 | DOI, PMID, Year, Pub Date, Abstract, Journal, Authors, BibTeX Type, Open Access, URL, OpenAlex ID, ArXiv ID, Cited By Count, Keywords, Language, Volume, Issue, Pages, Is Retracted, Drive PDF, Code / Dataset / Model Links, License |
| Models Registry | 18408270635 | 20138604 | HuggingFace ID, DOI, ML Task, Framework, Base Model, Parameter Count, Precision, License, Repository URL, Downloads, Training Dataset, Description |
| Code Registry | 18408270636 | 20138605 | Repository URL, Programming Language, License, Stars, Forks, Last Commit, DOI, SWH ID, Description, Homepage, CI Status |
| Datasets Registry | 18408270637 | 20138606 | DOI, Repository URL, Access Level, Data Type, Size, Record Count, License, Format, Version, Publisher, Date Published, Description |
| Workflows Registry | 18408270638 | 20138607 | Workflow Language, Version, Status, Repository URL, License, DOI, Description |
| Protocols Registry | 18408270640 | 20138608 | Protocol Type, Version, URL, DOI, Description, License |
All three relationship boards live in the Relationships sub-folder (ID 20138609). Each implements one of the typed enums from the scholarly KG schema.
| Board | Board ID | Relation type enum (Status column) | Source → Target |
| --- | --- | --- | --- |
| Paper-Code Relationships | 18408270641 | implements, supplements, depends_on, extends, documents, reproduces | Papers (18408270634) → Code (18408270636) via board_relation |
| Paper-Model Relationships | 18408270644 | proposes, uses, fine_tunes, evaluates, distills, extends_architecture | Papers (18408270634) → Models (18408270635) via board_relation |
| Paper-Dataset Relationships | 18408270645 | creates, uses, uses_for_training, uses_for_testing, uses_for_validation, uses_as_benchmark, augments, curates | Papers (18408270634) → Datasets (18408270637) via board_relation |
Every relationship board carries the same supporting columns:
status column populated from the enum above.text column with the canonical predicate (e.g. cito:replicates).long_text column with the supporting passage from the paper.numbers column (0.0–1.0).board_relation to Papers (18408270634).board_relation to the appropriate entity board.A consolidated Resources Overview dashboard was attempted programmatically but Monday.com returned 403 — dashboard creation appears to require the Pro / Enterprise plan. The dashboard should be built manually in the Monday.com UI when the plan supports it. Until then, the entity boards are the operational view.
Use the board IDs above directly when wiring ETL pipelines:
change_item_column_values (or create_item) onto board 18408270634. Drive PDF links populate the Drive PDF column.18408270636. Software Heritage IDs (SWH) attach via the SWH ID column.model_info for each model card onto board 18408270635. Base-model lineage flows into the Base Model column.18408270638.scholarly-knowledge-graph.md — the schema these boards instantiate.paper-library-architecture.md — the sovereign library that feeds the Papers Registry.sssom-cross-ontology-mapping.md — used to harmonize ontology IDs that flow into entity board columns.